Cars, Cars, Cars


I found the following information on the VetteNet, and am including it here for anyone who is interested:
Average Emissions for Passing Vehicles
 Model 
Year
  Idle   2500
   HC   CO     HC   CO 
 66-67   212  2.3    182  1.7 
 68-70   192  2.3    163  1.7 
 71-74   147  1.8    123  1.4 
 75-80   60  0.3    52  0.5 
 81-83   42  0.1    37  0.2 
 84-86   37  0.1    31  0.2 
 87-92   29  0.1    20  0.1 
 93-   17  0.0    12  0.1 
 
Pass/Fail Standards
 Model 
Year
  Idle   2500
   HC   CO     HC   CO 
 66-67   700  5.5    600  4.5 
 68-70   650  5.5    600  4.5 
 71-74   550  5.0    400  4.0 
 75-80   220  2.0    180  1.7 
 81-83   120  1.5    150  1.5 
 84-86   120  1.0    150  1.2 
 87-92   120  1.0    140  1.0 
 93-   100  1.0    130  1.0 

Gross Polluter Standards
 Model 
Year
  Idle   2500
   HC   CO     HC   CO 
 66-67   950  8.0    850  7.0 
 68-70   900  8.0    850  7.0 
 71-74   800  7.5    650  6.5 
 75-80   470  4.5    430  4.2 
 81-83   270  3.0    300  3.0 
 84-86   270  2.5    300  2.7 
 87-92   270  2.5    290  2.5 
 93-   250  2.5    280  2.5 
"... here are the figures for the California Smog2 from the California Bureau of Automotive Repair (BAR). All figures for passenger vehicles under 6000 GVWR. - - - - - - - - - - - - - - - - MIN CO + CO2 * 66-67 8.0 68-70 8.0 71-74 8.0 75-80 8.0 81-83 8.0 84-86 7.0 87-92 7.0 93- + 8.0 * MIN. CO + CO2 - Minimum CO + CO2 dilution threshold - - - - - - - - - - - - - - - - - - Maximum idle in all cases=1100rpm - - - - - - - - - - - - - - - - - - AlTHOUGH ALL FIGURES HAVE BEEN DOUBLE CHECKED, THIS POST IS FOR INFORMATION PURPOSES ONLY, AND I CANNOT BE HELD LIABLE FOR ANY INACCURACIES CONTAINED HEREIN
--\--\--\--\--\--\--\--\--\--\--\--\--\--\--\--\--\--\--\--\